Career
Eight stages from a quiet county field to Paris CDG, with targets, stars and ranks.
Career is a run of eight timed shifts, each harder than the last. Finish the full shift with at least the target score to pass a stage and unlock the next.
The stages
| # | Stage | Airport | Length | Traffic | Emergencies | Weather | The brief |
|---|---|---|---|---|---|---|---|
| 1 | First solo | Harrowfield | 12 min | 0.9× | Off | Off | A quiet county field. Land them, launch them, keep them apart. |
| 2 | Sea breeze | Kestrel Bay | 15 min | 1× | Off | Normal | Storm cells roll in off the sea. Pilots will ask to go round them: give them a heading. |
| 3 | Low-cost rush | London Luton | 15 min | 1.1× | On | Off | Your first real airport. Emergencies are on from here, and pilots sometimes mishear you. |
| 4 | Parallel lines | Port Velmara | 18 min | 1× | On | Normal | Two runways side by side. Watch the hills (MSA) and the hatched restricted areas. |
| 5 | No gaps | London Gatwick | 18 min | 1.1× | On | Normal | One runway for everything. Every departure needs a gap in the arrivals. |
| 6 | Three-runway shuffle | Aldermoor International | 20 min | 1× | On | Normal | Three runways, five ways in, and the wind will change mid-shift. |
| 7 | Heathrow heavies | London Heathrow | 20 min | 1.1× | On | Normal | Land on one, depart from the other. Heavies need room. |
| 8 | Chief at Paris | Paris Charles de Gaulle | 20 min | 1.2× | On | Stormy | Four runways and a stormy afternoon. Pass this and you run the room. |
Targets and stars
Each stage's target is roughly half of all the movements the shift could offer, at 100 points each. It's shown on the stage card.
| Stars | How |
|---|---|
| ★☆☆ | Finish the shift with at least the target. Unlocks the next stage. |
| ★★☆ | Finish with at least 1.4× the target. |
| ★★★ | 1.4× the target with no losses of separation and no crashes. |
You have to finish the whole shift; ending early never passes. Replay any stage to improve your stars; your best is kept.
Ranks
Your rank comes from your total stars across all stages (24 possible):
| Stars | Rank |
|---|---|
| 0 | Trainee |
| 3 | Assistant controller |
| 7 | Approach controller |
| 12 | Senior controller |
| 18 | Watch supervisor |
| 24 | Chief controller |